| Why are you changing to RRE (multi choice) | |||
| It's a Range Rover! | ![]() ![]() |
35 | 15.09% |
| Style | ![]() ![]() |
55 | 23.71% |
| Practicality | ![]() ![]() |
25 | 10.78% |
| Comfort | ![]() ![]() |
33 | 14.22% |
| Running Costs | ![]() ![]() |
22 | 9.48% |
| Size of vehicle | ![]() ![]() |
25 | 10.78% |
| Options available | ![]() ![]() |
11 | 4.74% |
| Off Road / Traction ability | ![]() ![]() |
26 | 11.21% |
| Total: | 232 votes | 100% | |




