| Which Accessories are you planning to fit? | |||
| Mudflaps | ![]() ![]() |
26 | 22.61% |
| Side Tubes | ![]() ![]() |
1 | 0.87% |
| Seat Covers/Rubber Floor Mats | ![]() ![]() |
14 | 12.17% |
| Loadspace Protection (Rigid/Flexible/Net) | ![]() ![]() |
26 | 22.61% |
| Loadspace Treadplate | ![]() ![]() |
4 | 3.48% |
| Cargo Barrier | ![]() ![]() |
3 | 2.61% |
| Roof Rails for Show Only | ![]() ![]() |
8 | 6.96% |
| Roof Rails + Cross Bars + other related accessories | ![]() ![]() |
12 | 10.43% |
| Tow Bar - Fixed and Detachable | ![]() ![]() |
14 | 12.17% |
| Social Seating, if it becomes available | ![]() ![]() |
7 | 6.09% |
| Total: | 115 votes | 100% | |




