| What do you drive at the moment? | |||
| Other Land Rover/Range Rover Products | ![]() ![]() |
53 | 22.36% |
| A Saloon car | ![]() ![]() |
44 | 18.57% |
| A Coupe | ![]() ![]() |
43 | 18.14% |
| Another brand of SUV | ![]() ![]() |
40 | 16.88% |
| An MPV | ![]() ![]() |
6 | 2.53% |
| A 2 seater sorty car | ![]() ![]() |
26 | 10.97% |
| An Estate car | ![]() ![]() |
18 | 7.59% |
| No car at the moment! | ![]() ![]() |
7 | 2.95% |
| Total: | 237 votes | 100% | |




