Poll: What's your Colour??? This poll is closed. |
|||
Black- Barolo, Sumatra, Havana | 0 | 0% | |
WHITE- Fuji | 2 | 66.67% | |
GREY- Orkney | 0 | 0% | |
BLUE- Mauiritius, Buckingham | 1 | 33.33% | |
SILVER- Indus | 0 | 0% | |
SAND- Ipanema | 0 | 0% | |
GREEN- Galway | 0 | 0% | |
RED- Firenze | 0 | 0% | |
LIME- Colima | 0 | 0% | |
UNDECIDED | 0 | 0% | |
Total | 3 votes | 100% |
* You voted for this item. | [Show Results] |
What's you COLOUR?
|
jitenc Posts: 550 Joined: Sep 2011 Location: london |
|
||
24-09-2011 05:26pm |
|
griff Posts: 959 Joined: Mar 2011 Location: West Sussex |
|
||
24-09-2011 05:36pm |
|
|
User(s) browsing this thread: 1 Guest(s)